> ## Documentation Index
> Fetch the complete documentation index at: https://help.decodo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 使用统计

> 网页抓取 API 统计

您可以通过[**仪表板**](https://dashboard.decodo.com/web-scraping-api/statistics)和我们的公共 API 访问详细的使用统计信息。

## 仪表板

我们通过两种方式提供洞察：

* **按流量** – 按小时、天、周或月分组查看数据。我们存储 `180` 天的流量数据，允许您在选定的时间段内过滤和分析使用情况。
* **按目标域名** – 在热门目标部分了解特定网站的使用模式。

***

### 流量指标

在**流量**部分，您将找到关键指标，例如：

* **总请求数** – 发出的请求总数。
* **成功率** – 成功请求的百分比。
* **平均响应时间** – 响应所需的平均时间。
* **流量使用** – 消耗的数据量。
* **支出** – 与流量相关的总成本。

### 热门目标

这些数据点也可以在**热门目标**部分按目标域名查看，为您的抓取活动提供更深入的洞察。

***

## 公共 API 统计

### 目标

检索目标的端点：

<CodeGroup>
  ```shellscript POST theme={null}
  https://api.decodo.com/api/v2/statistics/targets
  ```
</CodeGroup>

可用数据点：

| 名称          | 类型     | 注释                                                                                |
| ----------- | ------ | --------------------------------------------------------------------------------- |
| `proxyType` | string | **高级计划**：rtc\\\_universal\\\_proxies **核心计划**：rtc\\\_universal\\\_core\\\_proxies |
| `startDate` | string | 最大日期返回间隔为 180 天。日期格式：YYYY-MM-DD HH:MM:SS "startDate": "2024-09-01 00:00:00"       |
| `endDate`   | string | 最大日期返回间隔为 180 天。日期格式：YYYY-MM-DD HH:MM:SS "endDate": "2024-10-01 00:00:00"\\\`     |
| `search`    | string | 在目标中搜索特定字符串。最少 3 个字符。如果留空将返回所有目标 示例："search": "test"                              |

更多信息可以在[这里](https://help.decodo.com/cn/api-reference/targets/get-targets)找到。

### 流量

检索流量的端点：

<CodeGroup>
  ```shellscript POST theme={null}
  https://api.decodo.com/api/v2/statistics/traffic
  ```
</CodeGroup>

可用数据点：

| 名称          | 类型            | 注释                                                                                                   |
| ----------- | ------------- | ---------------------------------------------------------------------------------------------------- |
| `proxyType` | string        | \\\*\\*网页抓取 API：\\*\\\*高级解决方案：rtc\\\_universal\\\_proxies 核心解决方案：rtc\\\_universal\\\_core\\\_proxies |
| `startDate` | string        | 最大日期返回间隔为 180 天。日期格式：YYYY-MM-DD HH:MM:SS 示例：`"startDate": "2024-09-01 00:00:00"`                     |
| `endDate`   | string        | 最大日期返回间隔为 180 天。日期格式：YYYY-MM-DD HH:MM:SS 示例：`"endDate": "2024-10-01 00:00:00"`                       |
| `groupBy`   | string        | 按以下方式分组结果：target、hour、day、week、month示例：`"groupBy": "target"`                                         |
| `targets`   | 目标 URL 列表（数组） |                                                                                                      |
| `limit`     | int32         | 返回多少项 示例：`"limit": 500`                                                                              |
| `page`      | int32         | 返回的页码 示例：`"page": 1`                                                                                 |
| `sortBy`    | string        | 按以下方式排序结果：grouping\\\_key totals requests 示例：`"sortBy": "grouping\\_key"`                            |
| `sortOrder` | string        | 排序顺序：ascending 或 descending 示例：`"sortOrder": "asc"`                                                  |

更多信息可以在[这里](https://help.decodo.com/cn/api-reference/traffic/get-traffic)找到。

***

<Columns cols={2}>
  <Card title="支持" href="https://direct.lc.chat/12092754" cta="让我们聊聊！">
    需要帮助或只是想打个招呼？我们的支持团队全天候为您服务。 \
    您也可以随时通过电子邮件 [support@decodo.com](mailto:support@decodo.com) 联系我们。
  </Card>

  <Card title="反馈" href="mailto:feedback@decodo.com" cta="分享反馈">
    找不到您要找的内容？请求一篇文章！ \
    有反馈意见？分享您对我们如何改进的想法。
  </Card>
</Columns>
