> ## Documentation Index
> Fetch the complete documentation index at: https://help.decodo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Requesting Multiple Response Formats

> The Web Scraping API supports retrieving multiple data types in the response

<Danger>
  Core and Advanced plans are no longer available for purchase. Please consider migrating to the all-in-one Web Scraper API; check out the guide [here](https://help.decodo.com/docs/web-scraping-api-migration-guide).
</Danger>

To improve efficiency, our API provides a functionality to request multiple formats in a single response.

<Note>
  * This feature is available with **Web API Advanced plans**.
  * Only supported for asynchronous integration type.
</Note>

## Supported formats

| Type       | Description                                                                                                                |
| ---------- | -------------------------------------------------------------------------------------------------------------------------- |
| `raw`      | The raw response body from the URL, which is usually but not exclusively an HTML document                                  |
| `parsed`   | The parsed page content, provided in JSON format                                                                           |
| `markdown` | [Markdown](https://help.decodo.com/docs/web-scraping-api-markdown-response-deprecated) response                            |
| `xhr`      | [XHR](https://help.decodo.com/docs/web-scraping-api-fetch-and-xhr-deprecated) requests captured during page rendering      |
| `png`      | A [screenshot](https://help.decodo.com/docs/web-scraping-api-screenshot-response-deprecated) of the web page in PNG format |

The following table shows available response formats, which are determined by the parameters included in your API request. Keep in mind that not all targets support every parameter; therefore, the output results can vary.

| Parse  | XHR    | Markdown | Headless     | Real-time output | Available output            |
| ------ | ------ | -------- | ------------ | ---------------- | --------------------------- |
| `true` | -      | -        | \* OR `html` | parsed           | html, parsed                |
| `true` | -      | -        | `png`        | parsed           | html, parsed, png           |
| `true` | `true` | -        | `html`       | parsed           | html, parsed, xhr           |
| `true` | -      | `true`   | - OR `html`  | parsed           | html, parsed, markdown      |
| `true` | `true` | `true`   | `html`       | parsed           | html, parsed, xhr, markdown |
| -      | `true` | -        | `html`       | xhr              | html, xhr                   |
| -      | `true` | `true`   | `html`       | markdown         | html, xhr, markdown         |
| -      | -      | `true`   | `png`        | markdown         | html, markdown, png         |
| -      | -      | -        | `png`        | png              | html, png                   |
| -      | -      | -        | - OR `html`  | html             | html                        |

## Fetching a multi-format response through the Results endpoint using task\_id

To receive a multi-format response, add `?type=` parameter to the results request URL and specify desired response type, i.e.:

`https://scraper-api.decodo.com/v3/task/{task_id}/results?type=raw,xhr`

***

<Columns cols={2}>
  <Card title="Support" href="https://direct.lc.chat/12092754" cta="Let's chat!">
    Need help or just want to say hello? Our support is available 24/7. \
    You can also reach us anytime via email at [support@decodo.com](mailto:support@decodo.com).
  </Card>

  <Card title="Feedback" href="mailto:feedback@decodo.com" cta="Share feedback">
    Can't find what you're looking for? Request an article! \
    Have feedback? Share your thoughts on how we can improve.
  </Card>
</Columns>
