> ## Documentation Index
> Fetch the complete documentation index at: https://help.decodo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage Statistics

> Web Scraping API Statistics

You can access detailed usage statistics through both the [**Dashboard**](https://dashboard.decodo.com/web-scraping-api/statistics) and our Public API.

## Dashboard

We provide insights in two ways:

* **By Traffic** – View data grouped by hour, day, week, or month. We store traffic data for `180` days, allowing you to filter and analyze usage over a selected period.
* **By Target Domain** – Understand usage patterns for specific websites in the Top Targets section.

***

### Traffic Metrics

In the **Traffic** section, you’ll find key metrics such as:

* **Total request count** – The total number of requests made.
* **Success rate** – The percentage of successful requests.
* **Average response time** – The average time taken for a response.
* **Traffic usage** – The volume of data consumed.
* **Spend** – The total cost associated with the traffic.

### Top Targets

These data points are also available by target domain in the **Top Targets** section, providing deeper insights into your scraping activity.

***

## Public API statistics

### Targets

Endpoint to retrieve Targets:

<CodeGroup>
  ```shellscript POST theme={null}
  https://api.decodo.com/api/v2/statistics/targets
  ```
</CodeGroup>

Available data points:

| Name        | Type   | Comment                                                                                                                      |
| ----------- | ------ | ---------------------------------------------------------------------------------------------------------------------------- |
| `proxyType` | string | **Advanced plans**: rtc\_universal\_proxies **Core plans**: rtc\_universal\_core\_proxies                                    |
| `startDate` | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS "startDate": "2024-09-01 00:00:00"            |
| `endDate`   | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS "endDate": "2024-10-01 00:00:00"\`            |
| `search`    | string | Search for specific string in targets. Minimum 3 characters. If left empty will return all targets Example: "search": "test" |

More information can be found [here](https://help.decodo.com/api-reference/targets/get-targets).

### Traffic

Endpoint to retrieve Traffic:

<CodeGroup>
  ```shellscript POST theme={null}
  https://api.decodo.com/api/v2/statistics/traffic
  ```
</CodeGroup>

Available data points:

| Name        | Type                          | Comment                                                                                                                      |
| ----------- | ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| `proxyType` | string                        | \*\*Web Scraping API:\*\*Advanced solution: rtc\_universal\_proxies Core solution: rtc\_universal\_core\_proxies             |
| `startDate` | string                        | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS Example: `"startDate": "2024-09-01 00:00:00"` |
| `endDate`   | string                        | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS Example: `"endDate": "2024-10-01 00:00:00"`   |
| `groupBy`   | string                        | Group results by: target, hour, day, week, monthexample: `"groupBy": "target"`                                               |
| `targets`   | A list (array) of target URLs |                                                                                                                              |
| `limit`     | int32                         | How many items to return Example: `"limit": 500`                                                                             |
| `page`      | int32                         | Page number to return Example: `"page": 1`                                                                                   |
| `sortBy`    | string                        | Sort results by: grouping\_key totals requests Example: `"sortBy": "grouping\_key"`                                          |
| `sortOrder` | string                        | Sort order: ascending or descending Example: `"sortOrder": "asc"`                                                            |

More information can be found [here](https://help.decodo.com/api-reference/traffic/get-traffic).

***

<Columns cols={2}>
  <Card title="Support" href="https://direct.lc.chat/12092754" cta="Let's chat!">
    Need help or just want to say hello? Our support is available 24/7. \
    You can also reach us anytime via email at [support@decodo.com](mailto:support@decodo.com).
  </Card>

  <Card title="Feedback" href="mailto:feedback@decodo.com" cta="Share feedback">
    Can't find what you're looking for? Request an article! \
    Have feedback? Share your thoughts on how we can improve.
  </Card>
</Columns>
