Core and Advanced plans are no longer available for purchase. Please consider migrating to the all-in-one Web Scraper API; check out the guide here.
Dashboard
We provide insights in two ways:- By Traffic – View data grouped by hour, day, week, or month. We store traffic data for
180days, allowing you to filter and analyze usage over a selected period. - By Target Domain – Understand usage patterns for specific websites in the Top Targets section.
Traffic Metrics
In the Traffic section, you’ll find key metrics such as:- Total request count – The total number of requests made.
- Success rate – The percentage of successful requests.
- Average response time – The average time taken for a response.
- Traffic usage – The volume of data consumed.
- Spend – The total cost associated with the traffic.
Top Targets
These data points are also available by target domain in the Top Targets section, providing deeper insights into your scraping activity.Public API statistics
Targets
Endpoint to retrieve Targets:| Name | Type | Comment |
|---|---|---|
proxyType | string | Advanced plans: rtc_universal_proxies Core plans: rtc_universal_core_proxies |
startDate | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS “startDate”: “2024-09-01 00:00:00” |
endDate | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS “endDate”: “2024-10-01 00:00:00”` |
search | string | Search for specific string in targets. Minimum 3 characters. If left empty will return all targets Example: “search”: “test” |
Traffic
Endpoint to retrieve Traffic:| Name | Type | Comment |
|---|---|---|
proxyType | string | **Web Scraping API:**Advanced solution: rtc_universal_proxies Core solution: rtc_universal_core_proxies |
startDate | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS Example: "startDate": "2024-09-01 00:00:00" |
endDate | string | Max date return interval is 180 days. Date in this format: YYYY-MM-DD HH:MM:SS Example: "endDate": "2024-10-01 00:00:00" |
groupBy | string | Group results by: target, hour, day, week, monthexample: "groupBy": "target" |
targets | A list (array) of target URLs | |
limit | int32 | How many items to return Example: "limit": 500 |
page | int32 | Page number to return Example: "page": 1 |
sortBy | string | Sort results by: grouping_key totals requests Example: "sortBy": "grouping\_key" |
sortOrder | string | Sort order: ascending or descending Example: "sortOrder": "asc" |
Support
Need help or just want to say hello? Our support is available 24/7.
You can also reach us anytime via email at support@decodo.com.
You can also reach us anytime via email at support@decodo.com.
Feedback
Can’t find what you’re looking for? Request an article!
Have feedback? Share your thoughts on how we can improve.
Have feedback? Share your thoughts on how we can improve.