Core and Advanced plans are no longer available for purchase. Please consider migrating to the all-in-one Web Scraper API; check out the guide here.
Responses with
2xx or 4xx status codes are considered successful if the results are retrieved.API response codes
| Response | Result | Description | Solution | Billed |
|---|---|---|---|---|
200 | Success | The server has responded and provided the requested information. | Celebrate! | yes |
204 | No content | The job is not yet completed. | Wait a few seconds before trying again. | yes |
400 | Multiple error messages | Bad structure of the request. | Recheck your request to ensure it is in the correct format. | yes, if response is not empty |
401 | Invalid / not provided authorization header (client not found) | Incorrect login credentials or missing authorization. | Re-check your provided credentials for authorization. | yes, if response is not empty |
403 | Forbidden | Your account does not have access to this resource. | Contact us for more information. | yes, if response is not empty |
404 | Not found | Your target was not found. | Re-check your targeted URL. | yes, if response is not empty |
429 | Too many requests | Exceeded rate limit for your subscription. | Make sure you still have at least one request left. Wait a couple of minutes and try again. If you encounter the error often, contact us to see if your rate limit can be increased. | yes, if response is not empty |
500 | Internal error | Service unavailable, possibly due to some issues we are encountering. | Wait a couple of minutes and send another request. Contact us for more information. | no |
524 | Timeout | Service unavailable, possibly due to some issues we are encountering. | Wait a couple of minutes and send another request. Contact us for more information. | no |
613 | Failed to scrape | After multiple attempts, our scraper was unable to scrape the provided URL or query. | Try sending the request again. If this error repeats, Contact us, and we will help you out! | no |
Parsed result response codes
| Response | Result | Description |
|---|---|---|
12000 | Success | The server has responded and provided the requested information. |
12002 | Error | Parsing has failed completely. |
12003 | Not supported | Targeted website parsing is not supported. |
12004 | Response not full | Some fields were not parsed and are missing. |
12005 | Response not fully parsed | Some fields may not have been parsed and are returned as is. |
12006 | Error | Unexpected error. Let us know the task ID, and we will check what went wrong. |
12007 | Unknown | We could not determine whether the data was parsed correctly. |
12008 | Error | Failed to parse all the data. |
12009 | Error | Target not found. Make sure the parameters you passed are correct and supported. |
Support
Need help or just want to say hello? Our support is available 24/7.
You can also reach us anytime via email at support@decodo.com.
You can also reach us anytime via email at support@decodo.com.
Feedback
Can’t find what you’re looking for? Request an article!
Have feedback? Share your thoughts on how we can improve.
Have feedback? Share your thoughts on how we can improve.